kettle
Definitions
Noun
- A metal pot for stewing or boiling; usually has a lid
- The quantity a kettle will hold
- (geology) a hollow (typically filled by a lake) that results from the melting of a mass of ice trapped in glacial deposits
- A large hemispherical brass or copper percussion instrument with a drumhead that can be tuned by adjusting the tension on it
Fragment
Sounds Like
Spelled Like
Words That Follow
Words That Precede
Statistically Associated
Consonant Match
As a Fragment
Words that contain the term "kettle".
| # | Word | Syllables | Freq |
|---|---|---|---|
| 1 | kettle | 2 | 3 |
| 2 | kettler | 3 | 0 |
| 3 | kettles | 2 | 0 |
| 4 | kettlewell | 3 | 0 |
Sounds Like
Words that sound like the term "kettle".
| # | Word | Syllables | Freq |
|---|---|---|---|
| 1 | couple | 2 | 122 |
| 2 | cattle | 2 | 97 |
| 3 | colonel | 2 | 37 |
| 4 | carroll | 2 | 17 |
| 5 | cruel | 2 | 15 |
| 6 | cable | 2 | 7 |
| 7 | castle | 2 | 7 |
| 8 | causal | 2 | 6 |
| 9 | coral | 2 | 5 |
| 10 | kimmell | 2 | 4 |
| 11 | kennel | 2 | 3 |
| 12 | kernel | 2 | 3 |
| 13 | axial | 3 | 2 |
| 14 | carol | 2 | 2 |
| 15 | choral | 2 | 2 |
| 16 | crewel | 2 | 2 |
| 17 | camel | 2 | 1 |
| 18 | coble | 2 | 1 |
| 19 | connell | 2 | 1 |
| 20 | scuffle | 2 | 1 |
| 21 | squirrel | 2 | 1 |
| 22 | accrual | 3 | 0 |
| 23 | cackle | 2 | 0 |
| 24 | caddell | 2 | 0 |
| 25 | cadle | 2 | 0 |
| 26 | cagle | 2 | 0 |
| 27 | cahall | 2 | 0 |
| 28 | cannell | 2 | 0 |
| 29 | capel | 2 | 0 |
| 30 | caple | 2 | 0 |
| 31 | cappel | 2 | 0 |
| 32 | carle | 2 | 0 |
| 33 | carole | 2 | 0 |
| 34 | carrol | 2 | 0 |
| 35 | caryl | 2 | 0 |
| 36 | cassel | 2 | 0 |
| 37 | cathell | 2 | 0 |
| 38 | cauble | 2 | 0 |
| 39 | caudal | 2 | 0 |
| 40 | caudill | 2 | 0 |
| 41 | caudle | 2 | 0 |
| 42 | cawsl | 2 | 0 |
| 43 | cobble | 2 | 0 |
| 44 | cockle | 2 | 0 |
| 45 | coddle | 2 | 0 |
| 46 | coffel | 2 | 0 |
| 47 | conal | 2 | 0 |
| 48 | connole | 2 | 0 |
| 49 | coogle | 2 | 0 |
| 50 | coppel | 2 | 0 |
| 51 | copple | 2 | 0 |
| 52 | corle | 2 | 0 |
| 53 | cottle | 2 | 0 |
| 54 | covel | 2 | 0 |
| 55 | covell | 2 | 0 |
| 56 | covill | 2 | 0 |
| 57 | crowell | 2 | 0 |
| 58 | cuddle | 2 | 0 |
| 59 | cudgel | 2 | 0 |
| 60 | curle | 2 | 0 |
| 61 | cutchall | 2 | 0 |
| 62 | cutshall | 2 | 0 |
| 63 | kabel | 2 | 0 |
| 64 | kable | 2 | 0 |
| 65 | kachel | 2 | 0 |
| 66 | kadel | 2 | 0 |
| 67 | kagel | 2 | 0 |
| 68 | kalal | 2 | 0 |
| 69 | kalil | 2 | 0 |
| 70 | kallal | 2 | 0 |
| 71 | kamal | 2 | 0 |
| 72 | kamel | 2 | 0 |
| 73 | kappel | 2 | 0 |
| 74 | karel | 2 | 0 |
| 75 | karle | 2 | 0 |
| 76 | kasal | 2 | 0 |
| 77 | kasel | 2 | 0 |
| 78 | kasell | 2 | 0 |
| 79 | kassel | 2 | 0 |
| 80 | kastle | 2 | 0 |
| 81 | kauble | 2 | 0 |
| 82 | keadle | 2 | 0 |
| 83 | keagle | 2 | 0 |
| 84 | keeble | 2 | 0 |
| 85 | keevil | 2 | 0 |
| 86 | kegel | 2 | 0 |
| 87 | keidel | 2 | 0 |
| 88 | keitel | 2 | 0 |
| 89 | kennell | 2 | 0 |
| 90 | keppel | 2 | 0 |
| 91 | kepple | 2 | 0 |
| 92 | kerbel | 2 | 0 |
| 93 | kesel | 2 | 0 |
| 94 | kessel | 2 | 0 |
| 95 | kessell | 2 | 0 |
| 96 | kessle | 2 | 0 |
| 97 | kettell | 2 | 0 |
| 98 | khalil | 2 | 0 |
| 99 | kibbel | 2 | 0 |
| 100 | kibble | 2 | 0 |
| 101 | kibell | 2 | 0 |
| 102 | kiddle | 2 | 0 |
| 103 | kiechl | 2 | 0 |
| 104 | kienle | 2 | 0 |
| 105 | kiesel | 2 | 0 |
| 106 | kimel | 2 | 0 |
| 107 | kimmel | 2 | 0 |
| 108 | kinnell | 2 | 0 |
| 109 | kischell | 2 | 0 |
| 110 | kissel | 2 | 0 |
| 111 | kissell | 2 | 0 |
| 112 | kitchel | 2 | 0 |
| 113 | kitchell | 2 | 0 |
| 114 | kittel | 2 | 0 |
| 115 | kittell | 2 | 0 |
| 116 | kittle | 2 | 0 |
| 117 | kobel | 2 | 0 |
| 118 | koble | 2 | 0 |
| 119 | kochel | 2 | 0 |
| 120 | koebel | 2 | 0 |
| 121 | koegel | 2 | 0 |
| 122 | koeppel | 2 | 0 |
| 123 | kogel | 2 | 0 |
| 124 | kopel | 2 | 0 |
| 125 | koppel | 2 | 0 |
| 126 | koppell | 2 | 0 |
| 127 | kopple | 2 | 0 |
| 128 | koral | 2 | 0 |
| 129 | kosel | 2 | 0 |
| 130 | kouril | 2 | 0 |
| 131 | koval | 2 | 0 |
| 132 | kozel | 2 | 0 |
| 133 | kozol | 2 | 0 |
| 134 | kuehnel | 2 | 0 |
| 135 | kuehnle | 2 | 0 |
| 136 | kuffel | 2 | 0 |
| 137 | kugel | 2 | 0 |
| 138 | kuhnle | 2 | 0 |
| 139 | kurmel | 2 | 0 |
| 140 | kuschel | 2 | 0 |
| 141 | kusel | 2 | 0 |
| 142 | kuzel | 2 | 0 |
| 143 | o'carroll | 3 | 0 |
| 144 | o'connell | 3 | 0 |
| 145 | ocarroll | 3 | 0 |
| 146 | oconnell | 3 | 0 |
| 147 | octial | 2 | 0 |
| 148 | scammell | 2 | 0 |
| 149 | scannell | 2 | 0 |
| 150 | schaible | 2 | 0 |
| 151 | scheible | 2 | 0 |
| 152 | schiphol | 2 | 0 |
| 153 | scovel | 2 | 0 |
| 154 | scovell | 2 | 0 |
| 155 | scovil | 2 | 0 |
| 156 | scovill | 2 | 0 |
| 157 | scuttle | 2 | 0 |
| 158 | skidgel | 2 | 0 |
| 159 | skittle | 2 | 0 |
Spelled Like
Words that are spelled similarly to the term "kettle".
| # | Word | Syllables | Freq |
|---|---|---|---|
| 1 | settled | 2 | 69 |
| 2 | settle | 2 | 23 |
| 3 | seattle | 3 | 7 |
| 4 | settler | 3 | 3 |
| 5 | mettle | 2 | 2 |
| 6 | settles | 2 | 2 |
| 7 | nettled | 2 | 2 |
| 8 | kettles | 2 | 0 |
| 9 | kettler | 3 | 0 |
| 10 | zettle | 2 | 0 |
| 11 | nettle | 2 | 0 |
| 12 | kittle | 2 | 0 |
| 13 | ketter | 2 | 0 |
| 14 | ketler | 2 | 0 |
| 15 | gettle | 2 | 0 |
| 16 | kett | 1 | 0 |
| 17 | zettler | 2 | 0 |
| 18 | skittle | 2 | 0 |
| 19 | nettles | 2 | 0 |
| 20 | mettler | 2 | 0 |
Words That Follow
Words that often follow the term "kettle" in a sentence.
| # | Word | Syllables | Freq |
|---|
Words That Precede
Words that often precede the term "kettle" in a sentence.
| # | Word | Syllables | Freq |
|---|
Statistically Associated
Words that are statistically associated with "kettle" in the same piece of text.
| # | Word | Syllables | Freq |
|---|
Consonant Match
Words that contain the same consonants as the term "kettle".
| # | Word | Syllables | Freq |
|---|---|---|---|
| 1 | kittle | 2 | 0 |
Results:
Term
Definitions: 4
Fragments: 4
Sound Alikes: 159
Spelled Like: 20
Words that Follow: 0
Words that Precede: 0
Statistically Associated: 0
Consonant Matches: 1
Freq: The frequency is a relative score of how often the word appears in standard English text.
📰 This Word in the News:
I’m Over Smart Kitchens — This Le Creuset Kettle Brought Back My Joy of Cooking
Apr 11, 2026 Food & Wine
Apr 11, 2026 Food & Wine
An ode to my ‘Cheers’: Pouring one out for Copper Kettle Brewing Company
May 4, 2026 The Denver Post
May 4, 2026 The Denver Post
Mars Snacking North America President Anton Vincent wins 2026 Kettle Award for confectionery excellence
Feb 3, 2026 Mars, Incorporated
Feb 3, 2026 Mars, Incorporated

