ope
Definitions
No definitions found.
Fragment
Sounds Like
Spelled Like
Words That Follow
Words That Precede
Statistically Associated
Consonant Match
As a Fragment
Words that contain the term "ope".
| # | Word | Syllables | Freq |
|---|---|---|---|
| 1 | open | 2 | 318 |
| 2 | hope | 1 | 177 |
| 3 | developed | 3 | 170 |
| 4 | property | 3 | 156 |
| 5 | opened | 2 | 131 |
| 6 | europe | 2 | 118 |
| 7 | operation | 4 | 113 |
| 8 | proper | 2 | 95 |
| 9 | operating | 4 | 87 |
| 10 | operations | 4 | 84 |
| 11 | opening | 3 | 83 |
| 12 | properties | 3 | 66 |
| 13 | european | 4 | 61 |
| 14 | properly | 3 | 55 |
| 15 | hopes | 1 | 49 |
| 16 | operator | 4 | 49 |
| 17 | hoped | 1 | 48 |
| 18 | operate | 3 | 48 |
| 19 | opera | 2 | 47 |
| 20 | pope | 1 | 40 |
| 21 | cooperation | 5 | 39 |
| 22 | openly | 3 | 34 |
| 23 | operated | 4 | 27 |
| 24 | scope | 1 | 27 |
| 25 | operational | 5 | 25 |
| 26 | cope | 1 | 21 |
| 27 | envelope | 3 | 21 |
| 28 | cooperative | 5 | 20 |
| 29 | slope | 1 | 19 |
| 30 | operators | 4 | 17 |
| 31 | opens | 2 | 16 |
| 32 | operates | 3 | 15 |
| 33 | rope | 1 | 15 |
| 34 | hopeless | 2 | 14 |
| 35 | copernicus | 4 | 13 |
| 36 | cooper | 2 | 12 |
| 37 | hopeful | 2 | 12 |
| 38 | cooperate | 4 | 11 |
| 39 | cooperatives | 4 | 10 |
| 40 | underdeveloped | 5 | 10 |
| 41 | copernican | 4 | 8 |
| 42 | hopefully | 3 | 8 |
| 43 | microscope | 3 | 8 |
| 44 | antelope | 3 | 7 |
| 45 | co-operative | 5 | 7 |
| 46 | cooperating | 5 | 7 |
| 47 | groped | 1 | 7 |
| 48 | hopelessly | 3 | 7 |
| 49 | openings | 3 | 7 |
| 50 | slopes | 1 | 7 |
| 51 | trooper | 2 | 7 |
| 52 | copenhagen | 4 | 6 |
| 53 | opener | 3 | 6 |
| 54 | operative | 4 | 6 |
| 55 | operetta | 4 | 6 |
| 56 | troopers | 2 | 6 |
| 57 | developer | 4 | 5 |
| 58 | europeans | 4 | 5 |
| 59 | operatic | 4 | 5 |
| 60 | swooped | 1 | 5 |
| 61 | propel | 2 | 4 |
| 62 | ropes | 1 | 4 |
| 63 | telescope | 3 | 4 |
| 64 | undeveloped | 4 | 4 |
| 65 | coopers | 2 | 3 |
| 66 | envelopes | 3 | 3 |
| 67 | europe's | 2 | 3 |
| 68 | hopelessness | 3 | 3 |
| 69 | loper | 2 | 3 |
| 70 | orthopedic | 4 | 3 |
| 71 | pope's | 1 | 3 |
| 72 | scooped | 1 | 3 |
| 73 | stooped | 1 | 3 |
| 74 | cooped | 1 | 2 |
| 75 | cooper's | 2 | 2 |
| 76 | cooperated | 5 | 2 |
| 77 | cooperman | 3 | 2 |
| 78 | copeland | 2 | 2 |
| 79 | developers | 4 | 2 |
| 80 | dope | 1 | 2 |
| 81 | hooper | 2 | 2 |
| 82 | hopefuls | 2 | 2 |
| 83 | improper | 3 | 2 |
| 84 | improperly | 4 | 2 |
| 85 | lope | 1 | 2 |
| 86 | lopez | 2 | 2 |
| 87 | operas | 2 | 2 |
| 88 | propeller | 3 | 2 |
| 89 | scalloped | 2 | 2 |
| 90 | stethoscope | 3 | 2 |
| 91 | uncooperative | 6 | 2 |
| 92 | cooperates | 4 | 1 |
| 93 | copes | 1 | 1 |
| 94 | doped | 1 | 1 |
| 95 | drooped | 1 | 1 |
| 96 | encyclopedia | 6 | 1 |
| 97 | encyclopedias | 6 | 1 |
| 98 | encyclopedic | 5 | 1 |
| 99 | galloped | 2 | 1 |
| 100 | grope | 1 | 1 |
| 101 | gyroscopes | 3 | 1 |
| 102 | heliotrope | 4 | 1 |
| 103 | hope's | 1 | 1 |
| 104 | horoscope | 3 | 1 |
| 105 | inoperable | 5 | 1 |
| 106 | kaleidoscope | 4 | 1 |
| 107 | looped | 1 | 1 |
| 108 | microscopes | 3 | 1 |
| 109 | misanthrope | 3 | 1 |
| 110 | nope | 1 | 1 |
| 111 | open-ended | 4 | 1 |
| 112 | opera's | 2 | 1 |
| 113 | operable | 4 | 1 |
| 114 | operationally | 6 | 1 |
| 115 | paratroopers | 4 | 1 |
| 116 | periscopes | 3 | 1 |
| 117 | popes | 1 | 1 |
| 118 | propelled | 2 | 1 |
| 119 | propelling | 3 | 1 |
| 120 | reopen | 3 | 1 |
| 121 | reopened | 3 | 1 |
| 122 | reopening | 4 | 1 |
| 123 | roped | 1 | 1 |
| 124 | ropers | 2 | 1 |
| 125 | scopes | 1 | 1 |
| 126 | stanhope | 2 | 1 |
| 127 | telescopes | 3 | 1 |
| 128 | topeka | 3 | 1 |
| 129 | unopened | 3 | 1 |
| 130 | aeroperu | 4 | 0 |
| 131 | aeroperu's | 4 | 0 |
| 132 | allotrope | 3 | 0 |
| 133 | allotropes | 3 | 0 |
| 134 | antroscope | 3 | 0 |
| 135 | autoeurope | 4 | 0 |
| 136 | blooper | 2 | 0 |
| 137 | bloopers | 2 | 0 |
| 138 | bopeep | 2 | 0 |
| 139 | bopera | 3 | 0 |
| 140 | bronchoscope | 3 | 0 |
| 141 | calliope | 4 | 0 |
| 142 | calliopes | 4 | 0 |
| 143 | choper | 2 | 0 |
| 144 | cooperage | 3 | 0 |
| 145 | cooperations | 5 | 0 |
| 146 | cooperatively | 5 | 0 |
| 147 | cooperider | 4 | 0 |
| 148 | cooperrider | 4 | 0 |
| 149 | coopersmith | 3 | 0 |
| 150 | cooperstein | 3 | 0 |
| 151 | cooperstown | 3 | 0 |
| 152 | coopervision | 4 | 0 |
| 153 | coped | 1 | 0 |
| 154 | copelan | 3 | 0 |
| 155 | copeland's | 2 | 0 |
| 156 | copelco | 3 | 0 |
| 157 | copelin | 3 | 0 |
| 158 | copeman | 2 | 0 |
| 159 | copen | 2 | 0 |
| 160 | copenhagen's | 4 | 0 |
| 161 | copenhaver | 4 | 0 |
| 162 | copetas | 3 | 0 |
| 163 | cyclopean | 4 | 0 |
| 164 | developer's | 4 | 0 |
| 165 | developers' | 4 | 0 |
| 166 | dopey | 2 | 0 |
| 167 | elope | 2 | 0 |
| 168 | elopes | 2 | 0 |
| 169 | encyclopedist | 5 | 0 |
| 170 | endoscope | 3 | 0 |
| 171 | enveloped | 3 | 0 |
| 172 | epitope | 3 | 0 |
| 173 | europeans' | 4 | 0 |
| 174 | europeenne | 3 | 0 |
| 175 | europewide | 3 | 0 |
| 176 | gastroscope | 3 | 0 |
| 177 | gyroscope | 3 | 0 |
| 178 | hollopeter | 4 | 0 |
| 179 | hooperman | 3 | 0 |
| 180 | hoopes | 1 | 0 |
| 181 | hopefulness | 3 | 0 |
| 182 | hopewell | 2 | 0 |
| 183 | horoscopes | 3 | 0 |
| 184 | immunoperoxidase | 7 | 0 |
| 185 | indo-european | 6 | 0 |
| 186 | inoperative | 5 | 0 |
| 187 | interloper | 4 | 0 |
| 188 | interlopers | 4 | 0 |
| 189 | interoperate | 5 | 0 |
| 190 | interoperates | 5 | 0 |
| 191 | interscope | 3 | 0 |
| 192 | isentrope | 3 | 0 |
| 193 | isotope | 3 | 0 |
| 194 | isotopes | 3 | 0 |
| 195 | knope | 1 | 0 |
| 196 | kope | 1 | 0 |
| 197 | kopec | 2 | 0 |
| 198 | kopecky | 3 | 0 |
| 199 | kopek | 2 | 0 |
| 200 | kopeks | 2 | 0 |
| 201 | kopel | 2 | 0 |
| 202 | kopelman | 3 | 0 |
| 203 | koper | 2 | 0 |
| 204 | kopera | 3 | 0 |
| 205 | koperski | 3 | 0 |
| 206 | kopetski | 3 | 0 |
| 207 | laryngoscope | 4 | 0 |
| 208 | looper | 2 | 0 |
| 209 | loopers | 2 | 0 |
| 210 | lopeman | 2 | 0 |
| 211 | lopes | 1 | 0 |
| 212 | lopez's | 3 | 0 |
| 213 | mangope | 3 | 0 |
| 214 | marketscope | 3 | 0 |
| 215 | modus-operandi | 6 | 0 |
| 216 | mope | 1 | 0 |
| 217 | moped | 1 | 0 |
| 218 | mopeds | 2 | 0 |
| 219 | non-operating | 5 | 0 |
| 220 | nonoperating | 5 | 0 |
| 221 | onomatopeia | 6 | 0 |
| 222 | opec | 2 | 0 |
| 223 | opec's | 2 | 0 |
| 224 | opel | 2 | 0 |
| 225 | opel's | 2 | 0 |
| 226 | open-source | 3 | 0 |
| 227 | openers | 3 | 0 |
| 228 | openness | 3 | 0 |
| 229 | openshaw | 3 | 0 |
| 230 | openwork | 3 | 0 |
| 231 | operan | 3 | 0 |
| 232 | operandi | 4 | 0 |
| 233 | operant | 3 | 0 |
| 234 | operation's | 4 | 0 |
| 235 | operations' | 4 | 0 |
| 236 | operatives | 4 | 0 |
| 237 | operator's | 4 | 0 |
| 238 | operators' | 4 | 0 |
| 239 | opere | 2 | 0 |
| 240 | operettas | 4 | 0 |
| 241 | ophthalmoscope | 4 | 0 |
| 242 | oropeza | 4 | 0 |
| 243 | orthopedist | 4 | 0 |
| 244 | orthopedists | 4 | 0 |
| 245 | oscilloscope | 4 | 0 |
| 246 | oscilloscopes | 4 | 0 |
| 247 | paratrooper | 4 | 0 |
| 248 | partenope | 3 | 0 |
| 249 | penelope | 4 | 0 |
| 250 | periscope | 3 | 0 |
| 251 | polariscope | 4 | 0 |
| 252 | pooped | 1 | 0 |
| 253 | pooper | 2 | 0 |
| 254 | poopers | 2 | 0 |
| 255 | popeil | 2 | 0 |
| 256 | popejoy | 2 | 0 |
| 257 | popejoy's | 2 | 0 |
| 258 | popek | 2 | 0 |
| 259 | popelka | 3 | 0 |
| 260 | popeye | 2 | 0 |
| 261 | popeye's | 2 | 0 |
| 262 | popeyes | 2 | 0 |
| 263 | proctoscope | 3 | 0 |
| 264 | propellant | 3 | 0 |
| 265 | propellants | 3 | 0 |
| 266 | propellers | 3 | 0 |
| 267 | propels | 2 | 0 |
| 268 | propensities | 4 | 0 |
| 269 | propensity | 4 | 0 |
| 270 | properties' | 3 | 0 |
| 271 | property's | 3 | 0 |
| 272 | propes | 1 | 0 |
| 273 | reopens | 3 | 0 |
| 274 | riopel | 3 | 0 |
| 275 | riopelle | 4 | 0 |
| 276 | roope | 1 | 0 |
| 277 | roper | 2 | 0 |
| 278 | roper's | 2 | 0 |
| 279 | salopek | 3 | 0 |
| 280 | scooper | 2 | 0 |
| 281 | shope | 1 | 0 |
| 282 | sinopec | 3 | 0 |
| 283 | sloper | 2 | 0 |
| 284 | sope | 1 | 0 |
| 285 | soper | 2 | 0 |
| 286 | stereomicroscope | 6 | 0 |
| 287 | stethoscopes | 3 | 0 |
| 288 | stroope | 1 | 0 |
| 289 | strope | 1 | 0 |
| 290 | swoope | 1 | 0 |
| 291 | swope | 1 | 0 |
| 292 | swopes | 1 | 0 |
| 293 | syncope | 3 | 0 |
| 294 | telescope's | 3 | 0 |
| 295 | tightrope | 2 | 0 |
| 296 | tope | 1 | 0 |
| 297 | topeka's | 3 | 0 |
| 298 | topekan | 3 | 0 |
| 299 | topekans | 3 | 0 |
| 300 | topel | 2 | 0 |
| 301 | topete | 2 | 0 |
| 302 | trooped | 1 | 0 |
| 303 | trooper's | 2 | 0 |
| 304 | troopers' | 2 | 0 |
| 305 | tropea | 3 | 0 |
| 306 | tropeano | 3 | 0 |
| 307 | whooped | 1 | 0 |
| 308 | whoopee | 2 | 0 |
| 309 | worldscope | 2 | 0 |
Sounds Like
Words that sound like the term "ope".
| # | Word | Syllables | Freq |
|---|
Spelled Like
Words that are spelled similarly to the term "ope".
Words That Follow
Words that often follow the term "ope" in a sentence.
| # | Word | Syllables | Freq |
|---|
Words That Precede
Words that often precede the term "ope" in a sentence.
| # | Word | Syllables | Freq |
|---|
Statistically Associated
Words that are statistically associated with "ope" in the same piece of text.
| # | Word | Syllables | Freq |
|---|
Consonant Match
Words that contain the same consonants as the term "ope".
Results:
Term
Definitions: 0
Fragments: 309
Sound Alikes: 0
Spelled Like: 21
Words that Follow: 0
Words that Precede: 0
Statistically Associated: 0
Consonant Matches: 24
Freq: The frequency is a relative score of how often the word appears in standard English text.
📰 This Word in the News:
OPE report: State funding inadequate for special education, other high-need student services
Mar 11, 2025 Idaho Press
Mar 11, 2025 Idaho Press

