ii
Definitions
Noun
- The cardinal number that is the sum of one and one or a numeral representing this number
Fragment
Sounds Like
Spelled Like
Words That Follow
Words That Precede
Statistically Associated
Consonant Match
As a Fragment
Words that contain the term "ii".
| # | Word | Syllables | Freq |
|---|---|---|---|
| 1 | hawaii | 3 | 16 |
| 2 | skiing | 2 | 7 |
| 3 | hawaiian | 3 | 6 |
| 4 | brachii | 3 | 1 |
| 5 | ishii | 3 | 1 |
| 6 | taxiing | 3 | 1 |
| 7 | ascii | 2 | 0 |
| 8 | carinii | 3 | 0 |
| 9 | daiichi | 3 | 0 |
| 10 | delaurentiis | 4 | 0 |
| 11 | denarii | 3 | 0 |
| 12 | diianni | 3 | 0 |
| 13 | diiorio | 4 | 0 |
| 14 | eiichi | 3 | 0 |
| 15 | friis | 1 | 0 |
| 16 | fujii | 3 | 0 |
| 17 | hawaii's | 3 | 0 |
| 18 | hawaiians | 3 | 0 |
| 19 | iiams | 2 | 0 |
| 20 | iida | 2 | 0 |
| 21 | iie | 2 | 0 |
| 22 | janii | 2 | 0 |
| 23 | keiichi | 3 | 0 |
| 24 | kiichi | 3 | 0 |
| 25 | laurentiis | 3 | 0 |
| 26 | niihau | 2 | 0 |
| 27 | saudiization | 5 | 0 |
| 28 | sayiid | 2 | 0 |
| 29 | shiina | 2 | 0 |
| 30 | shiite | 2 | 0 |
| 31 | shiites | 2 | 0 |
| 32 | tomiichi | 4 | 0 |
| 33 | wii | 1 | 0 |
| 34 | wiitala | 3 | 0 |
| 35 | yogiism | 3 | 0 |
| 36 | yogiisms | 3 | 0 |
Sounds Like
Words that sound like the term "ii".
| # | Word | Syllables | Freq |
|---|
Spelled Like
Words that are spelled similarly to the term "ii".
Words That Follow
Words that often follow the term "ii" in a sentence.
Words That Precede
Words that often precede the term "ii" in a sentence.
Statistically Associated
Words that are statistically associated with "ii" in the same piece of text.
| # | Word | Syllables | Freq |
|---|
Consonant Match
Words that contain the same consonants as the term "ii".
| # | Word | Syllables | Freq |
|---|---|---|---|
| 1 | of | 1 | 36412 |
| 2 | to | 1 | 26158 |
| 3 | in | 1 | 21337 |
| 4 | is | 1 | 10109 |
| 5 | he | 1 | 9548 |
| 6 | it | 1 | 8760 |
| 7 | as | 1 | 7253 |
| 8 | on | 1 | 6741 |
| 9 | be | 1 | 6377 |
| 10 | at | 1 | 5372 |
| 11 | by | 1 | 5306 |
| 12 | or | 1 | 4206 |
| 13 | an | 1 | 3740 |
| 14 | we | 1 | 2652 |
| 15 | if | 1 | 2198 |
| 16 | no | 1 | 2139 |
| 17 | so | 1 | 1985 |
| 18 | up | 1 | 1890 |
| 19 | do | 1 | 1363 |
| 20 | my | 1 | 1318 |
| 21 | me | 1 | 1181 |
| 22 | mr. | 2 | 844 |
| 23 | us | 1 | 675 |
| 24 | go | 1 | 626 |
| 25 | it's | 1 | 302 |
| 26 | am | 1 | 237 |
| 27 | dr. | 1 | 192 |
| 28 | st. | 1 | 164 |
| 29 | he's | 1 | 125 |
| 30 | de | 1 | 122 |
| 31 | oh | 1 | 122 |
| 32 | he'd | 1 | 98 |
| 33 | du | 1 | 71 |
| 34 | we'll | 1 | 64 |
| 35 | we're | 1 | 61 |
| 36 | la | 1 | 52 |
| 37 | co. | 1 | 48 |
| 38 | tv | 2 | 39 |
| 39 | we've | 1 | 34 |
| 40 | so-called | 2 | 32 |
| 41 | we'd | 1 | 32 |
| 42 | et | 1 | 30 |
| 43 | he'll | 1 | 30 |
| 44 | al | 1 | 25 |
| 45 | pa | 1 | 23 |
| 46 | ah | 1 | 22 |
| 47 | di | 1 | 22 |
| 48 | lo | 1 | 22 |
| 49 | el | 1 | 20 |
| 50 | ma | 1 | 19 |
| 51 | it'll | 2 | 18 |
| 52 | da | 1 | 15 |
| 53 | ap | 2 | 14 |
| 54 | le | 1 | 14 |
| 55 | ed | 1 | 13 |
| 56 | un | 1 | 13 |
| 57 | ad | 1 | 12 |
| 58 | ye | 1 | 11 |
| 59 | se | 1 | 10 |
| 60 | cd | 2 | 8 |
| 61 | eh | 1 | 8 |
| 62 | lb | 1 | 8 |
| 63 | ph | 2 | 8 |
| 64 | co-operative | 5 | 7 |
| 65 | en | 1 | 7 |
| 66 | fe | 1 | 7 |
| 67 | ax | 1 | 6 |
| 68 | dc | 2 | 6 |
| 69 | hi | 1 | 6 |
| 70 | jo | 1 | 6 |
| 71 | ne | 1 | 6 |
| 72 | ox | 1 | 6 |
| 73 | uh | 1 | 6 |
| 74 | co | 1 | 5 |
| 75 | ma'am | 1 | 5 |
| 76 | ok | 2 | 5 |
| 77 | sr | 2 | 5 |
| 78 | uh-huh | 2 | 5 |
| 79 | em | 1 | 4 |
| 80 | in. | 1 | 4 |
| 81 | so's | 1 | 4 |
| 82 | so-so | 2 | 4 |
| 83 | um | 1 | 4 |
| 84 | vs | 2 | 4 |
| 85 | ya | 1 | 4 |
| 86 | ab | 1 | 3 |
| 87 | aw | 1 | 3 |
| 88 | il | 1 | 3 |
| 89 | it'd | 2 | 3 |
| 90 | ku | 1 | 3 |
| 91 | mi | 1 | 3 |
| 92 | pi | 1 | 3 |
| 93 | pm | 2 | 3 |
| 94 | re | 1 | 3 |
| 95 | al's | 1 | 2 |
| 96 | bi | 1 | 2 |
| 97 | co-op | 2 | 2 |
| 98 | co-workers | 3 | 2 |
| 99 | ex | 1 | 2 |
| 100 | fm | 2 | 2 |
| 101 | ha | 1 | 2 |
| 102 | in-laws | 2 | 2 |
| 103 | it-wit | 2 | 2 |
| 104 | lp | 2 | 2 |
| 105 | ms | 1 | 2 |
| 106 | ol' | 1 | 2 |
| 107 | vp | 2 | 2 |
| 108 | aa | 2 | 1 |
| 109 | ad-lib | 2 | 1 |
| 110 | ai | 1 | 1 |
| 111 | al. | 1 | 1 |
| 112 | at-bats | 2 | 1 |
| 113 | bo | 1 | 1 |
| 114 | ex-fighter | 3 | 1 |
| 115 | ga | 1 | 1 |
| 116 | hi-fi | 2 | 1 |
| 117 | io | 2 | 1 |
| 118 | iq | 2 | 1 |
| 119 | ja | 1 | 1 |
| 120 | je | 1 | 1 |
| 121 | no-good | 2 | 1 |
| 122 | no-one | 2 | 1 |
| 123 | os | 1 | 1 |
| 124 | po | 1 | 1 |
| 125 | ra | 1 | 1 |
| 126 | si | 1 | 1 |
| 127 | ti | 1 | 1 |
| 128 | to-do | 2 | 1 |
| 129 | wu | 1 | 1 |
| 130 | ac | 2 | 0 |
| 131 | ad's | 1 | 0 |
| 132 | ad-hoc | 2 | 0 |
| 133 | ad-nauseam | 4 | 0 |
| 134 | ad-nauseum | 4 | 0 |
| 135 | ae | 1 | 0 |
| 136 | ag | 1 | 0 |
| 137 | ag's | 1 | 0 |
| 138 | al-qaeda | 3 | 0 |
| 139 | am's | 1 | 0 |
| 140 | ar | 1 | 0 |
| 141 | at-bat | 2 | 0 |
| 142 | au | 1 | 0 |
| 143 | av | 2 | 0 |
| 144 | ay | 1 | 0 |
| 145 | ba | 2 | 0 |
| 146 | ba'ath | 1 | 0 |
| 147 | ba'athism | 2 | 0 |
| 148 | ba'athist | 2 | 0 |
| 149 | ba'athists | 2 | 0 |
| 150 | be's | 1 | 0 |
| 151 | bi-daily | 3 | 0 |
| 152 | bi-polar | 3 | 0 |
| 153 | bo-shek | 2 | 0 |
| 154 | bt | 2 | 0 |
| 155 | c1 | 2 | 0 |
| 156 | c2 | 2 | 0 |
| 157 | c3 | 2 | 0 |
| 158 | c4 | 2 | 0 |
| 159 | c5 | 2 | 0 |
| 160 | ca | 1 | 0 |
| 161 | cc | 2 | 0 |
| 162 | co-opt | 2 | 0 |
| 163 | co-opted | 3 | 0 |
| 164 | co-wife | 2 | 0 |
| 165 | co-worker | 3 | 0 |
| 166 | cr. | 2 | 0 |
| 167 | ct | 1 | 0 |
| 168 | cy | 1 | 0 |
| 169 | da's | 2 | 0 |
| 170 | de-excite | 3 | 0 |
| 171 | de-excites | 3 | 0 |
| 172 | di's | 1 | 0 |
| 173 | dk | 2 | 0 |
| 174 | do's | 1 | 0 |
| 175 | dr | 1 | 0 |
| 176 | du-bois | 2 | 0 |
| 177 | eb | 1 | 0 |
| 178 | ed's | 1 | 0 |
| 179 | ee | 1 | 0 |
| 180 | ek | 1 | 0 |
| 181 | el-al | 2 | 0 |
| 182 | el-greco | 3 | 0 |
| 183 | el-nino | 3 | 0 |
| 184 | el-paso | 3 | 0 |
| 185 | el-salvador | 4 | 0 |
| 186 | er | 1 | 0 |
| 187 | es | 1 | 0 |
| 188 | ev | 1 | 0 |
| 189 | ex-boyfriend | 3 | 0 |
| 190 | ex-boyfriends | 3 | 0 |
| 191 | ex-girlfriend | 3 | 0 |
| 192 | ex-girlfriends | 3 | 0 |
| 193 | ex-husband | 3 | 0 |
| 194 | ex-husbands | 3 | 0 |
| 195 | ex-voto | 3 | 0 |
| 196 | ex-wife | 2 | 0 |
| 197 | ex-wives | 2 | 0 |
| 198 | fe's | 1 | 0 |
| 199 | fi | 1 | 0 |
| 200 | fu | 1 | 0 |
| 201 | go-cart | 2 | 0 |
| 202 | gu | 1 | 0 |
| 203 | ha'aretz | 2 | 0 |
| 204 | ha'etzni | 3 | 0 |
| 205 | ha-ha | 2 | 0 |
| 206 | ha-ha-ha | 3 | 0 |
| 207 | hm | 1 | 0 |
| 208 | ho | 1 | 0 |
| 209 | ho's | 1 | 0 |
| 210 | hu | 1 | 0 |
| 211 | hy | 1 | 0 |
| 212 | ia | 2 | 0 |
| 213 | ib | 1 | 0 |
| 214 | id | 1 | 0 |
| 215 | if's | 1 | 0 |
| 216 | im | 1 | 0 |
| 217 | in's | 1 | 0 |
| 218 | in-house | 2 | 0 |
| 219 | in-law | 2 | 0 |
| 220 | ip | 2 | 0 |
| 221 | iq's | 2 | 0 |
| 222 | ji | 1 | 0 |
| 223 | ju | 1 | 0 |
| 224 | ka | 1 | 0 |
| 225 | ke | 1 | 0 |
| 226 | ki | 1 | 0 |
| 227 | ko | 1 | 0 |
| 228 | li | 1 | 0 |
| 229 | li's | 1 | 0 |
| 230 | li-kang | 2 | 0 |
| 231 | ln | 1 | 0 |
| 232 | lo's | 1 | 0 |
| 233 | ls | 2 | 0 |
| 234 | lu | 1 | 0 |
| 235 | ly | 1 | 0 |
| 236 | m1 | 2 | 0 |
| 237 | m2 | 2 | 0 |
| 238 | m3 | 2 | 0 |
| 239 | m4 | 2 | 0 |
| 240 | m5 | 2 | 0 |
| 241 | mc | 1 | 0 |
| 242 | mh | 2 | 0 |
| 243 | mi-vami | 3 | 0 |
| 244 | mj's | 2 | 0 |
| 245 | mo | 1 | 0 |
| 246 | mr | 2 | 0 |
| 247 | ms. | 1 | 0 |
| 248 | mt | 1 | 0 |
| 249 | mu | 1 | 0 |
| 250 | na | 1 | 0 |
| 251 | ne'er | 1 | 0 |
| 252 | ng | 1 | 0 |
| 253 | ni | 1 | 0 |
| 254 | no's | 1 | 0 |
| 255 | no-brainer | 3 | 0 |
| 256 | no-go | 2 | 0 |
| 257 | no-one's | 2 | 0 |
| 258 | no-show | 2 | 0 |
| 259 | nu | 1 | 0 |
| 260 | og | 1 | 0 |
| 261 | oh's | 1 | 0 |
| 262 | oi | 1 | 0 |
| 263 | oj | 2 | 0 |
| 264 | on-line | 2 | 0 |
| 265 | on-screen | 2 | 0 |
| 266 | op | 1 | 0 |
| 267 | op's | 1 | 0 |
| 268 | ot | 1 | 0 |
| 269 | ou | 1 | 0 |
| 270 | ow | 1 | 0 |
| 271 | oy | 1 | 0 |
| 272 | oz | 1 | 0 |
| 273 | pc | 2 | 0 |
| 274 | pc's | 2 | 0 |
| 275 | pi-meson | 3 | 0 |
| 276 | pj's | 2 | 0 |
| 277 | po-jen | 2 | 0 |
| 278 | pu | 1 | 0 |
| 279 | qi | 1 | 0 |
| 280 | qu | 1 | 0 |
| 281 | re's | 1 | 0 |
| 282 | re-entered | 3 | 0 |
| 283 | ro | 1 | 0 |
| 284 | ru | 1 | 0 |
| 285 | sa | 1 | 0 |
| 286 | st-james | 2 | 0 |
| 287 | st-johns | 2 | 0 |
| 288 | su | 1 | 0 |
| 289 | sy | 1 | 0 |
| 290 | ta | 1 | 0 |
| 291 | tb | 2 | 0 |
| 292 | te | 1 | 0 |
| 293 | th | 2 | 0 |
| 294 | to-dos | 2 | 0 |
| 295 | ts | 2 | 0 |
| 296 | tt's | 2 | 0 |
| 297 | tu | 1 | 0 |
| 298 | tv's | 2 | 0 |
| 299 | ty | 1 | 0 |
| 300 | ty-sachs | 2 | 0 |
| 301 | uh-oh | 2 | 0 |
| 302 | ul | 1 | 0 |
| 303 | up's | 1 | 0 |
| 304 | ur | 1 | 0 |
| 305 | uy | 2 | 0 |
| 306 | ve | 1 | 0 |
| 307 | vi | 1 | 0 |
| 308 | vo | 1 | 0 |
| 309 | vu | 1 | 0 |
| 310 | vy | 1 | 0 |
| 311 | wa | 1 | 0 |
| 312 | wi-fi | 2 | 0 |
| 313 | wm | 2 | 0 |
| 314 | wo | 1 | 0 |
| 315 | ws | 4 | 0 |
| 316 | wu's | 1 | 0 |
| 317 | wy | 1 | 0 |
| 318 | xi | 1 | 0 |
| 319 | xu | 1 | 0 |
| 320 | ya'll | 1 | 0 |
| 321 | ye-yi | 2 | 0 |
| 322 | yi | 1 | 0 |
| 323 | yo | 1 | 0 |
| 324 | yu | 1 | 0 |
| 325 | yu's | 1 | 0 |
| 326 | ze | 1 | 0 |
| 327 | zi | 1 | 0 |
Results:
Term
Definitions: 1
Fragments: 36
Sound Alikes: 0
Spelled Like: 21
Words that Follow: 4
Words that Precede: 7
Statistically Associated: 0
Consonant Matches: 327
Freq: The frequency is a relative score of how often the word appears in standard English text.
📰 This Word in the News:
Woodland Joint Unified School Distrcit Custodian II Vu Huynh proudly supports the community for 30 years
May 21, 2026 Daily Democrat
May 21, 2026 Daily Democrat
Dutch and Lansing families unite over WWII veteran's grave | Photos
May 21, 2026 Lansing State Journal
May 21, 2026 Lansing State Journal
“Genius” of Francis and Vatican II: A cardinal wonders what might have been
May 21, 2026 aleteia.org
May 21, 2026 aleteia.org

