A big semicolon

Movies with Fragment: tion

Semantic building block that can be used in longer words to expand their meaning.

Fragment

tion

# Movie Rank Year
1 Resident Evil: Extinction 854 2007
2 The Collection 3079 2012
3 Deception 3276 2008
4 The Conversation 1761 1974
5 Laws of Attraction 4578 2004
6 Looney Tunes: Back in Action 3966 2003
7 Frequently Asked Questions About Time Travel 3768 2009
8 An Education 1164 2009
9 Election 1784 1999
10 Abduction 1973 2011
11 Stranger Than Fiction 645 2006
12 Revolutionary Road 829 2008
13 Star Trek: The Motion Picture 2034 1979
14 Great Expectations 4749 1946
15 Chain Reaction 2858 1996
16 National Lampoon's Christmas Vacation 1232 1989
17 Road to Perdition 580 2002
18 The Raid: Redemption 868 2011
19 Mission: Impossible - Rogue Nation 474 2015
20 Dragonball Evolution 2242 2009
21 Beasts of No Nation 2804 2015
22 Premonition 2059 2007
23 No Reservations 2169 2007
24 Resident Evil: Degeneration 3945 2008
25 The Station Agent 2195 2003
26 A Separation 838 2011
27 The Invention of Lying 1385 2009
28 Central Station 3569 1998
29 A Civil Action 4057 1998
30 Halloween: Resurrection 3727 2002
31 Reservation Road 4586 2007
32 Resident Evil: Retribution 1250 2012
33 The Assassination of Jesse James by the Coward Robert Ford 972 2007
34 Final Destination 2 1086 2003
35 The International 1639 2009
36 Great Expectations 2725 1998
37 The Shawshank Redemption 1 1994
38 The Rules of Attraction 2659 2002
39 Alien Resurrection 740 1997
40 Vacation 1967 2015
41 Step Up Revolution 2620 2012
42 National Lampoon's European Vacation 2739 1985
43 Transformers: Age of Extinction 450 2014
44 Lost in Translation 273 2003
45 Star Trek: Generations 2128 1994
46 Redemption 2401 2013
47 Demolition Man 1061 1993
48 The Celebration 1951 1998
49 The Last Temptation of Christ 2882 1988
50 The French Connection 1596 1971
51 Audition 2280 1999
52 Silent Hill: Revelation 2457 2012
53 G.I. Joe: Retaliation 878 2013
54 Bad Education 2621 2004
55 Cruel Intentions 856 1999
56 Inception 3 2010
57 The Imitation Game 137 2014
58 National Security 2910 2003
59 Six Degrees of Separation 4924 1993
60 Cemetery Junction 4752 2010
61 Instructions Not Included 4180 2013
62 Witness for the Prosecution 2040 1957
63 Austin Powers: International Man of Mystery 664 1997
64 The Final Destination 1746 2009
65 Undisputed 3: Redemption 3649 2010
66 Evolution 1279 2001
67 Final Destination 3 1275 2006
68 Universal Soldier: Regeneration 4187 2009
69 The Matrix Revolutions 219 2003
70 Last Action Hero 1224 1993
71 Irrational Man 3400 2015
72 The Birth of a Nation 4836 1915
73 Pulp Fiction 5 1994
74 Vacation 1839 1983
75 Fatal Attraction 2282 1987
76 Fruitvale Station 2324 2013
77 Terminator Salvation 335 2009
78 National Treasure 419 2004
79 Conviction 3143 2010
80 Predestination 767 2014
81 The Proposition 2720 2005
82 Demolition 3831 2015
83 Underworld: Evolution 813 2006
84 Final Destination 684 2000
85 National Treasure: Book of Secrets 666 2007
86 Fast Food Nation 4305 2006
87 The Assassination of Richard Nixon 4049 2004
88 The Apparition 4956 2012
89 The Promotion 4900 2008
90 The Hobbit: The Desolation of Smaug 122 2013
91 Rendition 2553 2007
92 The Salvation 4060 2014
93 National Lampoon's Animal House 1443 1978
94 The Invitation 4532 2015
95 Vegas Vacation 3228 1997
96 Star Trek: Insurrection 2239 1998
97 Final Destination 5 1576 2011
98 Adaptation. 902 2002
99 Lust, Caution 3430 2007
100 Mortal Kombat: Annihilation 3049 1997