A big semicolon

Movies with Fragment: att

Semantic building block that can be used in longer words to expand their meaning.

Fragment

att

# Movie Rank Year
1 *batteries not included 4042 1987
2 Star Wars: Episode II - Attack of the Clones 139 2002
3 Battleship 573 2012
4 Wyatt Earp 3114 1994
5 Gattaca 503 1997
6 Manhattan Murder Mystery 3601 1993
7 Mars Attacks! 727 1996
8 The Rules of Attraction 2659 2002
9 Friday the 13th Part VIII: Jason Takes Manhattan 4095 1989
10 The Hobbit: The Battle of the Five Armies 233 2014
11 Attack the Block 1597 2011
12 Battle for the Planet of the Apes 4110 1973
13 Battle of Britain 4988 1969
14 Fatal Attraction 2282 1987
15 Battle Los Angeles 820 2011
16 Maid in Manhattan 1893 2002
17 Battleship Potemkin 2870 1925
18 Shattered 3863 2007
19 Battlefield Earth 1965 2000
20 Patton 1714 1970
21 Battle Royale 946 2000
22 Aliens in the Attic 4899 2009
23 Laws of Attraction 4578 2004
24 Shattered Glass 3573 2003
25 Little Manhattan 4593 2005
26 The Girl with the Dragon Tattoo 259 2011
27 Battle Royale II 4925 2003
28 Manhattan 1253 1979
29 No Strings Attached 746 2011
30 Sleepless in Seattle 1073 1993
31 The Battle of Algiers 3006 1966
32 Night at the Museum: Battle of the Smithsonian 1014 2009
33 Dragon Ball Z: Battle of Gods 4506 2013
34 The Girl with the Dragon Tattoo 710 2009